You are here2010 Major Game Schedule
2010 Major Game Schedule
| MAJORS GAME SCHEDULE | |||||||||
| CS Rob Glancy THUNDER | WH1 Fawzi Aljumaan MIGHTY PENGUINS | ||||||||
| HR Mike Haugen MUSTANGS | WH2 Derek Smith MUSTANGS | ||||||||
| LW Jeff Alexander BOBCATS | W Jeff Rickard GRANDSLAMMERS | ||||||||
| ML Keith Nuttbrock MUSTANGS | WM Mark Retallick VIKINGS | ||||||||
| SV/KK Mike Hayward WILDCATS | |||||||||
| Director: Karen Durant - krdurant@aol.com | |||||||||
| NSD RAINOUT: 425-408-6020 Rain-outs will be determined by the home umpire if the rainout line states "up to field coordinator". Both teams must show to avoid forfeit. If the rainout line states that "all fields are closed" then there will be no games that day. | |||||||||
|
RAINOUTS MUST BE REPORTED WITHIN 24 HOURS BY EMAIL TO: jodyandtami@comcast.net
SCORES: home team reports to dane1991@hotmail.com. If you see "no score" that means we have not |
|||||||||
| WEEK 1 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 3/29 | Mon. | 6pm | 1 | SV/KK | vs | WM | FL | Rain out | Moved to: 4/26 @ FW |
| 3/29 | Mon. | 6pm | 2 | ML | vs | WH2 | ML | Rain out | Moved to:4/20 @ ML |
| 3/29 | Mon. | 6pm | 3 | W | vs | WH1 | W | Rain out | Moved to: 4/21 @ W |
| 3/29 | Mon. | 6pm | 4 | HR | vs | LW | HR | 15 | 16 |
| 3/31 | Wed. | 6pm | 5 | CS | vs | WM | FL | 15 | 11 |
| 3/31 | Wed. | 6pm | 6 | LW | vs | W | LW | 10 | 13 |
| 3/31 | Wed. | 6pm | 7 | SV/KK | vs | ML | SV1 | 22 | 19 |
| WEEK 2 NSD SPRING BREAK | |||||||||
| WEEK 3 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/12 | Mon. | 6pm | 8 | WM | vs | LW | FL | 14 | 13 |
| 4/12 | Mon. | 6pm | 9 | ML | vs | WH1 | ML | 9 | 7 |
| 4/12 | Mon. | 6pm | 10 | W | vs | SV/KK | W | 1 | 11+ |
| 4/12 | Mon. | 6pm | 11 | HR | vs | WH2 | HR | 5 | 15+ |
| 4/13 | Tues. | 6pm | 12 | WH1 | vs | CS | WH1 | 3 | 13+ |
| 4/14 | Wed. | 6pm | 13 | LW | vs | HR | LW | 12 | 6 |
| 4/14 | Wed. | 6pm | 14 | SV/KK | vs | WH2 | SV1 | 17 | 16 |
| 4/14 | Wed. | 6pm | 15 | W | vs | ML | W | 8 | 16 |
| 4/15 | Thurs. | 6pm | 16 | CS | vs | WH2 | FL | 20 | 24 |
| 4/16 | Fri. | 6pm | 17 | WH1 | vs | LW | WH2 | 8 | 14 |
| 4/16 | Fri. | 6pm | 18 | WM | vs | HR | WM | 17 | 9 |
| WEEK 4 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/19 | Mon. | 6pm | 19 | ML | vs | LW | ML | 16 | 6 |
| 4/19 | Mon. | 6pm | 20 | HR | vs | W | HR | 7 | 17+ |
| 4/20 | Tues. | 6pm | 2 | ML | vs | WH2 | ML | 19 | 18 |
| 4/20 | Tues. | 6pm | 21 | SV/KK | vs | CS | SV1 | 14 | 7 |
| 4/20 | Tues. | 6pm | 22 | WM | vs | WH1 | WM | 12 | 9 |
| 4/21 | Wed. | 6pm | 3 | W | vs | WH1 | W | 15 | 14 |
| 4/22 | Thurs. | 6pm | 23 | CS | vs | ML | FL | 12 | 16 |
| 4/22 | Thurs. | 6pm | 24 | WH2 | vs | LW | WH2 | 20 | 13 |
| 4/22 | Thurs. | 6pm | 25 | HR | vs | SV/KK | HR | 8 | 18+ |
| 4/23 | Fri. | 6pm | 26 | WH1 | vs | W | WH2 | 16+ | 6 |
| 4/23 | Fri. | 6pm | 27 | WM | vs | WH2 | WM | 5 | 12 |
| WEEK 5 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/26 | Mon. | 6pm | 1 | SV/KK | WM | FW | 15+ | 5 | |
| 4/26 | Mon. | 6pm | 28 | ML | vs | W | ML | 18 | 8 |
| 4/27 | Tues. | 6pm | 29 | WH1 | vs | WH2 | WH1 | 4 | 14+ |
| 4/27 | Tues. | 6pm | 30 | WM | vs | CS | WM | 15 | 14 |
| 4/28 | Wed. | 6pm | 31 | CS | vs | LW | FL | 19+ | 9 |
| 4/29 | Thurs. | 6pm | 32 | WH2 | vs | WM | FL | 20+ | 10 |
| 4/29 | Thurs. | 6pm | 33 | WH1 | vs | SV/KK | WH2 | 10 | 20+ |
| 4/29 | Thurs. | 6pm | 34 | HR | vs | ML | HR | 9 | 19+ |
| 4/30 | Fri. | 6pm | 35 | SV/KK | vs | W | SV1 | WIN | FORFEIT |
| WEEK 6 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/3 | Mon. | 6pm | 36 | ML | vs | SV/KK | ML | Rain out | Moved To: 5/24 @ ML |
| 5/3 | Mon. | 6pm | 37 | W | vs | WH2 | W | Rain out | Moved To: 5/12 @ W |
| 5/4 | Tues. | 6pm | 38 | LW | vs | WM | LW | 23 | 21 |
| 5/4 | Tues. | 6pm | 39 | HR | vs | CS | HR | 10 | 19 |
| 5/5 | Wed. | 6pm | 40 | W | vs | WM | W | Rain out | Moved To: 5/19 @ W |
| 5/6 | Thurs. | 6pm | 41 | WH2 | vs | SV/KK | FL | 17 | 27+ |
| 5/6 | Thurs. | 6pm | 42 | LW | vs | CS | LW | 16 | 11 |
| 5/6 | Thurs. | 6pm | 43 | WH1 | vs | HR | WH2 | 16 | 6 |
| 5/7 | Fri. | 6pm | 44 | CS | vs | WH1 | FL | 16+ | 6 |
| 5/7 | Fri. | 6pm | 45 | WH2 | vs | ML | WH2 | 13+ | 3 |
| WEEK 7 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/10 | Mon. | 6pm | 46 | ML | vs | CS | ML | 20 | 22 |
| 5/10 | Mon. | 6pm | 47 | W | vs | LW | W | 16 | 15 |
| 5/10 | Mon. | 6pm | 48 | HR | vs | WM | HR | 18 | 17 |
| 5/11 | Tues. | 6pm | 49 | WH2 | vs | WH1 | WH2 | 15 | 6 |
| 5/12 | Tues. | 6pm | 37 | W | vs | WH2 | W | 4 | 10 |
| 5/12 | Wed. | 6pm | 50 | CS | vs | HR | FL | 20+ | 10 |
| 5/13 | Thurs. | 6pm | 51 | LW | vs | SV/KK | LW | 10 | 20+ |
| 5/13 | Thurs. | 6pm | 52 | WH1 | vs | WM | WH2 | 8 | 12 |
| WEEK 8 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/17 | Mon. | 6pm | 53 | W | vs | HR | W | 14 | 10 |
| 5/18 | Tues. | 6pm | 54 | LW | vs | ML | LW | 7 | 15 |
| 5/18 | Tues. | 6pm | 55 | WH2 | vs | CS | WH2 | 6 | 12 |
| 5/18 | Tues. | 6pm | 56 | WM | vs | SV/KK | WM | 11 | 21+ |
| 5/19 | Wed. | 6pm | 40 | W | vs | WM | W | 12 | 7 |
| 5/21 | Fri. | 6pm | 57 | ML | vs | HR | ML | 20+ | 10 |
| 5/21 | Fri. | 6pm | 58 | SV/KK | vs | WH1 | SV1 | 22 | 13 |
| WEEK 9 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/24 | Mon. | 6pm | 59 | WH2 | vs | W | FL | 19+ | 9 |
| 5/24 | Mon. | 6pm | 36 | ML | vs | SV/KK | ML | 9 | 8 |
| 5/25 | Tues. | 6pm | 60 | CS | vs | W | FL | 9 | 6 |
| 5/25 | Tues. | 6pm | 61 | LW | vs | WH1 | LW | 18 | 8 |
| 5/25 | Tues. | 6pm | 62 | SV/KK | vs | HR | SV1 | 13+ | 3 |
| 5/25 | Tues. | 6pm | 63 | WM | vs | ML | WM | 7 | 9 |
| Mid Season Tournament: 5/14, 5/15 & 5/16 Playoffs: 6/1 - 6/6 |
|||||||||
| AH = Arrowhead El. | W = Wellington El. | ||||||
| CS = Crystal Springs El. | WH = Westhill El. | ||||||
| FW = Fernwood EL. | WD = Woodin El. | ||||||
| KM = Kenmore El. | WM = Woodmoor El. | ||||||
| KK = Kokanee El. | HR = Hidden River | ||||||
| LW = Lockwood El. | CP = Cedar Park | ||||||
| MH = Maywood Hills El. | FL = Frank Love | ||||||
| ML = Moorlands El. | MB = Maltby | ||||||
| SV = Shelton View El. | |||||||
| CJH = Canyon Park Jr. High | NJH = Northshore Jr. High | ||||||
| KJH = Kenmore Jr. High | NC = North Creek Fields | ||||||
| LJH = Leota Jr. High | |||||||