You are here2010 Rookie Game Schedule
2010 Rookie Game Schedule
| ROOKIE GAME SCHEDULE | |||||||||
| CS/FW Jenn Dragland TORNADOS | ML Julie Berge MUSTANGS | ||||||||
| LW Rich Parmelee LEOPARDS | WH Johanna Pajanen Dierks TAMALES | ||||||||
| MB Christine Carroll WILDCATS | WM Kelly Hayase COMETS | ||||||||
| MH Pat Powers DOLPHINS | |||||||||
| Director: Michelle Christensen - mrchristensen@verizon.net | |||||||||
| NSD RAINOUT: 425-408-6020 Rain-outs will be determined by the home umpire if the rainout line states "up to field coordinator". Both teams must show to avoid forfeit. If the rainout line states that "all fields are closed" then there will be no games that day. | |||||||||
|
RAINOUTS MUST BE REPORTED WITHIN 24 HOURS BY EMAIL TO: jodyandtami@comcast.net
SCORES: home team reports to dane1991@hotmail.com. If you see "no score" that means we have not |
|||||||||
| WEEK 1 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 3/29 | Mon. | 6pm | 1 | CS/FW | vs | LW | CS | Rain out | Moved to: 4/15 @ CS |
| 3/29 | Mon. | 6pm | 2 | WM | vs | ML | WM2 | Rain out | Moved to: 5/17 @ WM2 |
| 3/30 | Tues. | 6pm | 3 | WH | vs | MH | WH1 | L | W |
| 3/31 | Wed. | 6pm | 4 | CS/FW | vs | MB | CS | L | W |
| WEEK 2 NSD SPRING BREAK | |||||||||
| WEEK 3 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/12 | Mon. | 6pm | 5 | ML | vs | MB | AH | L | |
| 4/12 | Mon. | 6pm | 6 | WM | vs | LW | WM2 | L | W |
| 4/13 | Tues. | 6pm | 7 | WH | vs | CS/FW | WH2 | L | W |
| 4/14 | Wed. | 6pm | 8 | ML | vs | MH | AH | W | L |
| 4/15 | Thurs. | 6pm | 9 | MB | vs | WM | HR | W | L |
| 4/15 | Thurs | 6pm | 1 | CS/FW | vs | LW | CS | L | W |
| 4/16 | Fri. | 6pm | 10 | WH | vs | LW | SV1 | L | W |
| WEEK 4 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/19 | Mon. | 6pm | 11 | CS/FW | vs | ML | CS | L | W |
| 4/19 | Mon. | 6pm | 12 | WM | vs | WH | WM2 | W | L |
| 4/20 | Tues. | 6pm | 13 | LW | vs | MB | LW | W | L |
| 4/21 | Wed. | 6pm | 14 | MH | vs | CS/FW | MH | W | L |
| 4/22 | Thurs. | 6pm | 15 | LW | vs | ML | LW | W | L |
| 4/23 | Fri. | 6pm | 16 | WH | vs | MB | SV2 | Moved to: | 4/28 @ LW |
| 4/23 | Fri. | 6pm | 17 | WM | vs | MH | WM2 | W | L |
| WEEK 5 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/26 | Mon. | 6pm | 18 | WM | vs | CS/FW | WM2 | W | L |
| 4/27 | Tues. | 6pm | 19 | LW | vs | WH | KM1 | W | L |
| 4/27 | Tues. | 6pm | 20 | MB | vs | MH | HR | W | L |
| 4/28 | Wed. | 6pm | 16 | WH | vs | MB | LW | W | L |
| 4/29 | Thurs. | 6pm | 21 | LW | vs | MH | LW | W | L |
| 4/30 | Fri. | 6pm | 22 | ML | vs | WM | ML | L | W |
| WEEK 6 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/3 | Mon. | 6pm | 23 | MB | vs | CS/FW | HR | Rain out | Moved To: 5/17 @ HR |
| 5/4 | Tues. | 6pm | 24 | ML | vs | WH | ML | W | L |
| 5/4 | Tues. | 6pm | 25 | MH | vs | LW | SV1 | Rain out | Moved To: 5/21 @ Woodin |
| 5/6 | Thurs. | 6pm | 26 | CS/FW | vs | WM | CS | L | W |
| 5/6 | Thurs. | 6pm | 27 | MB | vs | WH | HR | W | L |
| 5/7 | Fri. | 6pm | 28 | MH | vs | ML | SV1 | W | L |
| WEEK 7 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/10 | Mon. | 6pm | 29 | CS/FW | vs | WH | CS | L | W |
| 5/11 | Tues. | 6pm | 30 | ML | vs | LW | ML | L | W |
| 5/12 | Wed. | 6pm | 31 | MH | vs | WM | MH | W | L |
| 5/13 | Thurs. | 6pm | 32 | WH | vs | WM | SV2 | W | L |
| 5/13 | Thurs. | 6pm | 33 | MB | vs | ML | HR | W | L |
| 5/14 | Fri. | 6pm | 25 | MH | vs | LW | SV1 | Moved To: 5/21 | |
| WEEK 8 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/17 | Mon. | 6pm | 2 | WM | vs | ML | WM2 | L | W |
| 5/17 | Mon. | 6pm | 23 | MB | vs | CS/FW | HR | W | L |
| 5/18 | Tues. | 6pm | 34 | LW | vs | CS/FW | KM1 | W | L |
| 5/20 | Thurs | 6pm | 35 | MH | vs | MB | FL | L | W |
| 5/21 | Fri. | 6pm | 25 | MH | vs | LW | WD | L | W |
| Play offs: 5/24 - 5/27 All Star Game: 6/15 NC#2 6pm |
|||||||||
| AH = Arrowhead El. | W = Wellington El. | ||||||
| CS = Crystal Springs El. | WH = Westhill El. | ||||||
| FW = Fernwood EL. | WD = Woodin El. | ||||||
| KM = Kenmore El. | WM = Woodmoor El. | ||||||
| KK = Kokanee El. | HR = Hidden River | ||||||
| LW = Lockwood El. | CP = Cedar Park | ||||||
| MH = Maywood Hills El. | FL = Frank Love | ||||||
| ML = Moorlands El. | MB = Maltby | ||||||
| SV = Shelton View El. | |||||||
| CJH = Canyon Park Jr. High | NJH = Northshore Jr. High | ||||||
| KJH = Kenmore Jr. High | NC = North Creek Fields | ||||||
| LJH = Leota Jr. High | |||||||