You are here2010 Sr.High Game Schedule
2010 Sr.High Game Schedule
| SR HIGH GAME SCHEDULE | |||||||||
| Teams/Coaches | |||||||||
| BHS1 - Miles Roscher | |||||||||
| BHS2 - Elizabeth Alexander | |||||||||
| IHS1 - Jillian Williams | |||||||||
| IHS2 - Michelle Christensen | |||||||||
| WHS - Cliff Griffin | |||||||||
| NC RAINOUT: 425-489-3388 | |||||||||
| NSD RAINOUT: 425-408-6020 | |||||||||
| NC FIELDS LIGHTS: BOTHELL POLICE DEPARTMENT: DIAL 911 and tell them it is a NON-EMERGENCY | |||||||||
|
SCORES: home team reports to dane1991@hotmail.com. If you see "no score" that means we have not |
|||||||||
| WEEK 1 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 3/29 | Monday | 8:00 | 1 | WHS | vs | IHS1 | NC1 | 14 | 23 |
| 3/29 | Monday | 6:00 | 2 | BHS2 | vs | IHS2 | NC4 | 17 | 16 |
| 3/29 | Monday | 8:00 | 3 | BHS1 | vs | BHS2 | NC4 | 13 | 12 |
| 3/30 | Tuesday | 6:00 | 4 | IHS1 | vs | IHS2 | NC2 | 26+ | 16 |
| 3/30 | Tuesday | 8:00 | 5 | IHS2 | vs | BHS1 | NC2 | 19 | 19 |
| WEEK 2 NSD SPRING BREAK | |||||||||
| WEEK 3 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/12 | Monday | 8:00 | 6 | BHS1 | vs | IHS1 | NC1 | 6 | 8 |
| 4/12 | Monday | 6:00 | 7 | WHS | vs | BHS2 | NC4 | 5 | 13 |
| 4/12 | Monday | 8:00 | 8 | IHS2 | vs | WHS | NC4 | 13 | 18 |
| 4/14 | Wednesday | 6:00 | 9 | BHS2 | vs | BHS1 | NC4 | 16 | 17 |
| 4/14 | Wednesday | 8:00 | 10 | IHS1 | vs | BHS2 | NC4 | 24 | 14 |
| WEEK 4 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/19 | Monday | 6:00 | 11 | IHS2 | vs | IHS1 | NC1 | 11 | 10 |
| 4/19 | Monday | 8:00 | 12 | BHS1 | vs | IHS2 | NC1 | 10 | 3 |
| 4/19 | Monday | 6:00 | 13 | WHS | vs | BHS2 | NC4 | 14 | 13 |
| 4/19 | Monday | 8:00 | 14 | IHS1 | vs | WHS | NC4 | 9 | 6 |
| 4/21 | Wednesday | 6:00 | 15 | WHS | vs | IHS2 | NC4 | 26 | 16 |
| 4/21 | Wednesday | 8:00 | 16 | IHS1 | vs | BHS1 | NC4 | 13 | 23 |
| WEEK 5 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 4/26 | Monday | 8:00 | 17 | WHS | vs | BHS1 | NC1 | 19+ | 9 |
| 4/26 | Monday | 6:00 | 18 | IHS2 | vs | BHS2 | NC4 | 13 | 21 |
| 4/26 | Monday | 8:00 | 19 | BHS2 | vs | IHS1 | NC4 | 19 | 15 |
| 4/28 | Wednesday | 6:00 | 20 | IHS2 | vs | WHS | NC4 | 5 | 15+ |
| 4/28 | Wednesday | 8:00 | 21 | BHS1 | vs | IHS1 | NC4 | 9 | 7 |
| Sr. High Mid-Season Tournament 4/30 - 5/2. Fields TBD | |||||||||
| WEEK 6 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/3 | Monday | 6:00 | 22 | BHS2 | vs | WHS | NC4 | 18 | 16 |
| 5/3 | Monday | 8:00 | 23 | BHS2 | vs | IHS1 | NC4 | 16 | 24 |
| 5/4 | Tuesday | 8:00 | 24 | IHS2 | vs | BHS1 | NC2 | 12 | 22+ |
| 5/6 | Thursday | 8:00 | 25 | BHS1 | vs | WHS | NC2 | 19 | 18 |
| WEEK 7 | |||||||||
| Date | Day | Time | Game # | Home | vs | Visitor | Field | Home Score | Visitor Score |
| 5/10 | Monday | 8:00 | 26 | IHS1 | vs | WHS | NC1 | 20 | 20 |
| 5/10 | Monday | 8:00 | 27 | BHS1 | vs | BHS2 | NC4 | 18 | 17 |
| 5/12 | Wednesday | 6:00 | 28 | IHS1 | vs | IHS2 | NC4 | 22 | 20 |
| 5/12 | Wednesday | 8:00 | 29 | WHS | vs | BHS1 | NC4 | 13 | 21 |
| 5/13 | Thursday | 8:00 | 30 | BHS2 | vs | IHS2 | NC4 | 20+ | 10 |
|
Sr. High Playoffs will be the week of 5/17 - 5/21. Fields TBD |
|||||||||